Sanquhar F.U.N. Pool
4 lane pool, 18 station fitness suite, teaching pool and health suite.
Register to Book / Login
Fun Pool Timetable from Monday 7 February 2022
Update
Could all customers note that due to a private hires, the Fun Pool will not be open for Public Swimming 1- 2pm on Saturday 25 and Sunday 26 June.
Day | Swimming sessions | Pool Activity | Fitness Suite sessions |
Monday | 12.30pm - 1.30pm | Adult Swimming | 12.15pm - 1.15pm |
1.30pm - 2.10pm | Aqua-Trim | 1.15pm - 2.15pm | |
2.15pm - 3.00pm | ASN swimming | 2.15pm - 3.00pm | |
3.30pm - 4.30pm | Public Swimming | 3.15pm - 4.15pm | |
5.00pm - 5.40pm | Adult and Child lessons | 4.30pm - 5.30pm | |
6.00pm - 7.00pm | Public Swimming | 5.30pm - 6.30pm | |
7.20pm - 8.20pm | Public Swimming | 6.30pm - 7.30pm | |
|
| 7.30pm - 8.30pm | |
| |||
Tuesday | 12.30pm - 1.30pm | Public Swimming | 12.15pm - 1.15pm |
2.00pm - 3.00pm | Public Swimming | 1.15pm - 2.15pm | |
3.30pm - 7.00pm | Learn 2 Swim | 2.15pm - 3.15pm | |
7.00pm -9.00pm | Staff Training | 3.15pm - 4.15pm | |
|
| 4.30pm - 5.30pm | |
|
| 5.30pm - 6.30pm | |
| |||
Wednesday | 11.30pm - 12.15pm | Aqua -Trim | 12.15pm - 1.15pm |
12.30pm - 1.30pm | Adult Swimming | 1.15pm - 2.15pm | |
1.30pm - 2.30pm | Public Swimming | 2.15pm - 3.15pm | |
2.30pm - 3.30pm | Public Swimming | 3.15pm - 4.15pm | |
3.30pm - 6.00pm | Swimming Lessons | 4.30pm - 5.30pm | |
6.30pm - 7.15pm | Aqua - Trim | 5.30pm - 6.30pm | |
7.30pm - 8.30pm | Public Swimming | 6.30pm - 7.30pm | |
|
| 7.30pm - 8.30pm | |
| |||
Thursday | 12.30pm - 1.30pm | Public Swimming | 12.15pm - 1.15pm |
1.30pm - 2.30pm | Public Swimming | 1.15pm - 2.15pm | |
2.30pm - 3.30pm | Public Swimming |
| |
3.30pm - 4.30pm | Public Swimming | 3.15pm - 4.15pm | |
4.50pm - 5.30pm | Swim Club | 4.30pm - 5.30pm | |
5.30pm - 6.30pm | Public Swimming | 5.30pm - 6.30pm | |
6.30pm - 7.30pm | Public Swimming | 6.30pm - 7.30pm | |
7.30pm - 8.30pm | Public Swimming | 7.30pm - 8.30pm | |
| |||
Friday | 7.30am - 8.30am | Public Swimming | 7.15 - 8.15am |
8.30am - 9.30am | Public Swimming | 8.15 - 9.15am | |
9.50am - 10.30am | Adult & Baby Class | 9.15 -10.15am | |
10.30am - 11.10am | Adult & Toddler Class | 10.45am - 11.45am | |
11.30am- 12.30pm | Public Swimming | 11.45am - 12.45pm | |
12.30pm - 1.30pm | Public Swimming | 12.45pm - 1.45pm | |
2.15pm - 3.15pm | Staff training | 3.30pm - 4.30pm | |
3.30pm - 7.00pm | Learn 2 Swim | 4.30pm - 5.30pm | |
7.30pm - 8.30pm | Public Swimming | 5.30pm - 6.30pm | |
|
| 6.30pm - 7.30pm | |
|
| 7.30pm - 8.30pm | |
|
|
|
|
| |||
Saturday | 9.30am - 10.10am | Swim and Save | 9.30am - 10.30am |
10.20am - 11.00am | Rookies | 10.30am - 11.30am | |
11.20am - 12.20pm | Public Swimming | 11.30pm - 12.30pm | |
12.20pm - 1.20pm | Public Swimming | 12.30pm - 1.30pm | |
| |||
Sunday | 1.00pm -2.00pm | Public Swimming | 1.00pm - 2.00pm |
2.00pm- 3.00pm | Public Swimming | 2.00pm - 3.00pm | |
3.00pm - 4.00pm | Public Swimming | 3.00pm - 4.00pm |
Contact details
- Email funpool@dumgal.gov.uk
- Call 01659 58018