Animal Licence List
Please see below list of those with animal licenses, including breeding licenses.
- Selling Pets in the Course of a Business
- Operators of Animal Welfare Establishments
- Dog Breeders
- Cat Breeders
Selling Pets in the Course of a Business
Name | Licence number | Postcode of premises | Date granted | Date renewed | Expiry date | Suspended? | Types of animals licensed to sell |
James G Barr Heathhall Garden Centre | 162 | DG1 1SE | 01/01/2003 | 01/01/2023 | 31/12/2023 | No | Hamsters, Fish & Coral, Rabbits, Guinea Pigs, Rats, Mice & Birds |
Galloway Pet Foods | 774 | DG8 6NL | 01/01/2023 | 01/01/2023 | 31/12/2023 | No | Tropical Fish, Coldwater Fish, Birds, Rabbits, Guinea Pigs, Hamsters, Gerbils & Amphibians |
Pets at Home | 163 | DG1 3PF | 16-May-03 | 01/01/2023 | 31/12/2023 | No | Rabbits, Guinea Pigs, Hamsters, Rats, Gerbils and Cold Water & Tropical Fish |
Mrs Susan Farquhar The Pet Shop | 524 | DG9 7EW | 01-Jan-09 | 01/01/2023 | 31/12/2024 | No | Tropical Fish, Coldwater Fish, Birds, Guinea Pigs, Hamsters & Gerbils |
Rehoming Activities
Name | Licence number | Postcode of premises | Date granted | Date renewed | Expiry date | Suspended? | Types of animals licensed to sell |
Mandy Beasdale | 71811 | DG11 2PJ | 01-Jan-23 | 01-Jan-23 | 31-Dec-23 | No | Dogs |
Pets at Home Foundation | 71723 | DG1 3PF | 01-Jan-23 | 01-Jan-23 | 31-Dec-23 | No | |
Graham Hill Dumfriesshire and Cumbria Greyhound Rescue | 73193 | DG2 8JY | 01/01/2023 | 01/01/2023 | 31/12/2023 | No | Dogs |
Operators of Animal Welfare Establishments
Name | Licence number | Postcode of premises | Date granted | Date renewed | Expiry date | Suspended? |
Susan King Frugaldom | 40522 | DG8 0ET | 13/05/2022 | 13/05/2022 | 12/05/2024 | No |
Juanita Wison Mossburn Community Farm | 110522 | DG11 1LE | 11/05/2023 | 11/05/2023 | 10/05/2026 | No |
Pam Ewart South of Scotland Wildlife Hospital | 300822 | DG3 4NQ | 30/08/2023 | 30/08/2023 | 29/08/2026 | No |
Alexis JD Fleming The Maggie Fleming Animal Hospice and The Karass Sanctuary | 40522 | DG6 4RB | 13/05/2022 | 13/05/2022 | 12/05/2024 | No |
Shaun Lord Knockamoorie | 73561 | DG9 9BJ | 23/06/2023 | 23/06/2023 | 22/06/2024 | No |
Dog Breeders
Name | Licence number | Postcode of premises | Date granted | Date renewed | Expiry date | Suspended? |
Amity Kennels Stranraer Lynn McDowall | 2181 | DG9 0RN | 19-Nov-23 | 19-Nov-23 | 18-Nov-24 | No |
Angela Miller Dryfevalley Dandie Dinmont Terriers | 120522 | DG11 2JY | 12-May-23 | 12-May-23 | 11-May-26 | No |
John Jamieson Anvil Kennels | 72709 | DG16 5LN | 09-Aug-23 | 09-Aug-23 | 08-Aug-26 | No |
Buccleuch Estates Ltd | 145 | DG3 5BW | 25-Feb-23 | 25-Feb-23 | 24-Feb-24 | No |
Heather and Alistair Baird Burnbrae Australian Labradoodles | 230922 | DG7 3HQ | 23-Sep-23 | 23-Sep-23 | 22-Sep-24 | No |
Fiona Ingram Chionahua | 40522 | DG7 3HE | 13-May-22 | 13-May-22 | 12-May-24 | No |
Claire Innes | 72863 | DG13 0PX | 25-May-23 | 25-May-23 | 24-May-26 | No |
David Fleming Halfmark | 230222 | DG7 3DZ | 23-Feb-22 | 23-Feb-23 | 22-Feb-24 | No |
Fiona MacLean Afimore | 70922 | DG11 1HW | 07-Sep-23 | 07-Sep-23 | 06-Sep-26 | No |
Michael Shellabear Foxbrock Border Terriers | 260422 | DG11 3NB | 26-Apr-22 | 26-Apr-22 | 25-Apr-24 | No |
Radoslaw Miler Golden Leaders Kennels | 72548 | DG10 9SN | 03-Mar-23 | 03-Mar-23 | 02-Mar-24 | No |
Kirsty Cousins Gortons Gundogs | 73150 | DG14 0RS | 20-Jun-23 | 20-Jun-23 | 19-Jun-24 | No |
Mary Neil Moloko Gundogs | 2111 | DG7 3AE | 06-Dec-22 | 06-Dec-22 | 05-Dec-23 | No |
Mark Fallon & Sarah Fallon Matrixglen Gundogs | 72455 | DG3 4ND | 22-Feb-23 | 22-Feb-23 | 21-Mar-24 | No |
Mrs Kay Cook Cowburn Cottage | 2184 | DG11 2NU | 03-Feb-23 | 03-Feb-23 | 02-Feb-24 | No |
Andrew Platt & Erin Platt Nithvalley Gundogs | 250822 | DG11 3JS | 25-Aug-23 | 25-Aug-23 | 24-Aug-26 | No |
Steven Hawthorne Old Toll | 300822 | DG11 2SL | 30-Aug-23 | 30-Aug-23 | 29-Aug-26 | No |
Richard Bayston Rockylodge Dogs Ltd | 72272 | DG16 5HW | 27-Feb-23 | 27-Feb-23 | 26-Feb-24 | No |
Susan Deamer Stobohill Cottage | 74655 | DG11 2NY | 22-Sep-23 | 22-Sep-23 | 21-Sep-26 | No |
Kathleen Bogie Torthorwald Papillons and Phalenes | 40222 | DG1 4JF | 04-Feb-23 | 04-Feb-23 | 03-Feb-24 | No |
Miss Janet Gilson With All My Heart | 1673 | DG7 2HQ | 19-Jan-22 | 19-Jan-23 | 18-Jan-24 | No |
Albert Easdon & Philip Martin | 144 | DG10 9SW | 13-Jan-22 | 13-Jan-23 | 12-Jan-24 | No |
Cat Breeders
Name | Licence number | Postcode of premises | Date granted | Date renewed | Expiry date | Suspended? |
Marion Collins Saorsa Cats | 74029 | DG11 2PR | 13-Jul-2023 | 13-Jul-2023 |
| No |
Page last updated: 10/11/2023