Public Conveniences
Our public conveniences are highly regarded by the communities of Dumfries and Galloway. The facilities contribute to the tourist economy and provide an essential amenity for residents, businesses and visitors.
Locations and facilities of the public conveniences can be found below.
Public Toilet Name | Location | All Year / Seasonal | Current Opening times | Disability Toilet (operated by a RADAR key) |
Ardwell | Drummore Road | April - Sept | 9am - 4pm Daily | No |
Cairnryan | Burnfoot Bridge, Main Street | 52wks | 9am - 4pm Daily | No |
Creetown | King George V Park | 52wks | 9am - 4pm Daily | Yes |
Drummore | Harbour Road | 52wks | 9am - 4pm Daily | No |
Garlieston | South Crescent | 52wks | 9am - 4pm Daily | No |
Isle of Whithorn | Harbour | 52wks | 9am - 4pm Daily | No |
Mull of Galloway | Mull of Galloway | 52wks | Open - 24/7 | Yes |
New England Bay | New England Bay, Drummore | April-Sept | 9am - 4pm Daily | No |
Newton Stewart - Riverside | Car Park | 52wks | 9am - 4pm Daily | Yes |
Port Logan | Port Logan Car Park | April-Sept | 9am - 4pm Daily | No |
Port William | Harbour Square | 52wks | 9am - 4pm Daily | Yes |
Sandhead | Main Street | 52wks | 9am - 4pm Daily | Yes |
Stranraer - Agnew Park | Agnew Park | 52wks | 9am - 5pm Daily | Yes |
Stranraer - Hanover Square | Car Park | 52wks | 9am - 4pm Daily | Yes |
Stranraer - Stair Park* | Stair Park | April-Sep | 9am - 4pm Daily | Yes |
Whithorn | Bruce Street | 52wks | 9am - 4pm Daily | Yes |
Wigtown | North Main Street, High Vennel | 52wks | 9am - 4pm Daily | Yes |
Auchencairn | Auchencairn (behind Murray Hall) | 52wks | 9am - 4pm Daily | No |
Brighouse Bay | Brighouse Bay, Borgue, Kirkcudbright | April - Sept | 9am - 4pm Daily | No |
Carsphairn | Heritage Centre, Ayr Road | 52wks | 9am - 4pm Daily | No |
Castle Douglas - Carlingwark | Carlingwark Street | 52wks | 9am - 4pm Daily | No |
Castle Douglas - Markethill | Car park | 52wks | 9am - 4pm Daily | Yes |
Dalbeattie | Water Street | 52wks | 9am - 4pm Daily | Yes |
Dalry | Main Street | 52wks | 9am - 4pm Daily | No |
Dhoon Bay | The Dhoon, Borgue, Kirkcudbright | April - Sept | 9am - 4pm Daily | No |
Gatehouse of Fleet | Car Park | 52wks | 9am - 4pm Daily | Yes |
Kippford | Car Park | 52wks | 9am - 4pm Daily | Yes |
Kirkcudbright - Harbour | Car park | 52wks | 9am - 4pm Daily | Yes |
New Galloway | High Street, New Galloway | 52wks | 9am - 4pm Daily | No |
Rockcliffe | car park | 52wks | 9am - 4pm Daily | No |
Sandyhills | Car Park | April-Sept | 9am - 4pm Daily | No |
Carsethorn | Shore Road | 52wks | 9am - 4pm Daily | No |
Dumfries - Castledykes | Castledykes Park, Glencaple Road | April - Sept | 9am - 4pm Daily | Yes |
Dumfries - Dock Park | Dock Park, Dumfries | 52wks | 9am - 4pm Daily | Yes |
Dumfries - Munches Street | Munches St | 52wks | 9am - 4pm Daily | Yes |
Dumfries - Whitesands | Whitesands | 52wks | 9am - 4pm Daily | Yes |
Glenairlie Bridge | Enterkinfoot, Thornhill | 52wks | Open - 24/7 | No |
Glencaple | Shore Road | 52wks | 9am - 4pm Daily | Yes |
Kirkconnel | Main street | 52wks | 9am - 4pm Daily | No |
Moniaive | 3 Ayr Street | 52wks | 9am - 4pm Daily | Yes |
New Abbey | Sweetheart Abbey | 52wks | 9am - 4pm Daily | Yes |
Penpont | Marrburn Road | 52wks | 9am - 4pm Daily | No |
Sanquhar | Queens Road | 52wks | 9am - 4pm Daily | Yes |
Southerness | Shore Road | 52wks | 9am - 4pm Daily | Yes |
Thornhill | Back Street, St Cuthberts Walk | 52wks | 9am - 4pm Daily | Yes |
Wanlockhead | Lead Mining Museum | 52wks | 9am - 4pm Daily | Yes |
Annan | Downies Wynd | 52wks | 9am - 4pm Daily | Yes |
Ecclefechan | Langlands Road | 52wks | 9am - 4pm Daily | Yes |
Langholm - Kilngreen | Townhead | 52wks | 9am - 4pm Daily | Yes |
Langholm - Town Hall | Parliament Square | 52wks | 9am - 4pm Daily | No |
Lochmaben | Castle Street | 52wks | 9am - 4pm Daily | Yes |
Lockerbie | Station Square | 52wks | 9am - 4pm Daily | Yes |
Moffat - Station Park | Station Road | 52wks | 9am - 4pm Daily | Yes |
Moffat - Town Hall | High Street | 52wks | 9am - 4pm Daily | No |
Powfoot | Near Caravan Park | April - October | 9am - 4pm Daily | No |
* This toilet also has Changing Places facilities (operated by a RADAR key).