Participatory Budgeting: Your Community, Your Money, You Decide!
Your Community, Your Money, You Decide! is the third phase of Tackling Poverty through Participatory Budgeting (PB) Funding which is specifically designed to give people the opportunity to make decisions on funding for anti-poverty projects within their local area. We want to ensure that local people and communities are at the heart of our decision making. Together we we'll be able to achieve more and better outcomes for our local communities through PB.
2019/20 Voting Events
How it works
We are introducing Participatory Budgeting for 1% of our budget to let local communities directly influence spending decisions in their areas.
We will do this by:
- working with people in your community to identify local priorities
- generating solutions to meet local priorities
- choosing the most popular solutions
What we are doing in 2019/2020
PB Funding Phase 3 Tackling Poverty - Your Community, Your Money, You Decide!
£200,000 of Tackling Poverty Through Participatory Budgeting Funding is being made available for projects developed by community groups which will help to meet all of the following outcomes:
- Rural isolation particularly rural transport
- Fuel poverty
- Food and eating
- Financial Planning and Wellbeing Courses
- Developing hands on experience and new life skills through employment, peer group engagement and volunteering
PB Your Community, Your Money, You Decide!
On 6 April 2020 the votes for the In Person Voting Events and the Online votes were collated. 52 projects were awarded funding from the overall pot of £200,000 and are detailed below for each of our 4 areas:
Annandale and Eskdale | Amount Requested | Amount Allocated |
Annandale Community Transport Services - | £5,000 | £5,000 |
Annan Athletic Ladies and Girls FC - | £5,000 | £5,000 |
Annan Athletic Community Football - | £5,000 | £5,000 |
The First Base Agency - | £5,000 | £5,000 |
Newstart Recycle - | £5,000 | £5,000 |
Gretna FC 2008 - | £5,000 | £5,000 |
Kate's Kitchen - | £5,000 | £5,000 |
Newstart Recycle - | £2,500 | £2,500 |
Food Train Ltd - | £5,000 | £640 |
Total | £38,140 |
Nithsdale | Amount Requested | Amount Allocated |
The Attic Youth Centre, Lochside - | £3,070 | £3,070 |
Oasis Youth Centre - | £4,605 | £4,605 |
Mid and Upper Nithsdale Youth Forum | £3,000 | £3,000 |
The First Base Agency - | £5,000 | £5,000 |
LIFT D&G - | £4,998 | £4,998 |
The Champions Board - | £4,000 | £4,000 |
Lochside Community Association - | £4,875 | £4,875 |
Animals Supporting People - | £4,170 | £4,170 |
Sandside Community Garden Project | £5,000 | £5,000 |
Kirkconnel and Kelloholm Development Trust - | £5,000 | £5,000 |
Dumfries YMCA - | £1,000 | £1,000 |
SHAX - | £2,500 | £2,500 |
The Food Train - | £5,000 | £5,000 |
Aberlour Childcare Trust | £5,000 | £5,000 |
Dumfries and Galloway College - | £2,500 | £2,500 |
Wanlockhead Community Centre - | £2,550 | £2,550 |
Community Shop Dumfries - | £5,000 | £5,000 |
DG Digital and KPT Development Trust - | £4,920 | £4,920 |
EQUIP - | £1,250 | £1,250 |
Sanquhar Senior Citizens Club - | £800 | £800 |
Let's Get Sporty - | £5,000 | £5,000 |
Early Years Scotland - | £2,500 | £2,500 |
The LGS Community Trust - | £5,000 | £3,602 |
Total |
| £85,340 |
Stewartry | Amount Requested | Amount Allocated |
The Food Train Stewartry - | £5,000 | £5,000 |
Gatehouse Development Initiative - | £5,000 | £5,000 |
Stewartry Council of Voluntary Service - | £5,000 | £5,000 |
Gatehouse of Fleet YMCA - | £1,704 | £1,704 |
The First Base Agency - | £2,000 | £2,000 |
The IT Centre Dalbeattie and New Galloway - | £5,000 | £5,000 |
The IT Centre Castle Douglas - | £5,000 | £2,316 |
Total |
| £26,020 |
Wigtown | Amount Requested | Amount Allocated |
Wigtownshire Women's Aid - | £5,000 | £5,000 |
Stranraer YMCA - | £5,000 | £5,000 |
The Food Train Ltd - | £5,000 | £5,000 |
The Champions Board - | £1,000 | £1,000 |
Home-Start Wigtownshire - | £4,733 | £4,733 |
The Fed Up Community Cafe | £5,000 | £5,000 |
Stranraer Youth Cafe - | £5,000 | £5,000 |
Creetown Initiative Ltd - | £3,527 | £3,527 |
The Furniture Project (Stranraer) Ltd - | £5,000 | £5,000 |
Incredible Edible - Stranraer - | £4,160 | £4,160 |
Potters Garden - | £2,211.50 | £2,211.50 |
Learners 2gether - | £4,525.76 | £4,525.76 |
The Whithorn Trust - | £1,310.00 | £342.74 |
Total |
| £50,500 |
Further information
For more information, please e-mail the Tackling Poverty and Inequalities Team on Challenge.Poverty@dumgal.gov.uk or call 01387 260243.