I, ALEX HASWELL, being the Returning Officer for the Scottish Parliamentary Election for the Dumfriesshire County Constituency, hereby give notice that the total number of votes polled for each Candidate was as follows:-
| Name of Candidate | Description | Number of Votes |
|---|---|---|
| Richard John BRODIE | Scottish Liberal Democrats | 1419 |
| Gillian DYKES (commonly known as Gill Dykes) | Scottish Conservative and Unionist Party | 9468 |
| Elaine Kildare MURRAY | Scottish Labour Party | 12624 |
| Aileen ORR | Scottish National Party (SNP) | 8384 |
Elaine Kildare Murray has been duly elected to serve as the Member of the Scottish Parliament for the Dumfriesshire County Constituency
The number of ballot papers REJECTED and not counted by me at this election was as follows:-
| Want of official mark and unique identifying mark | 0 |
| Voting for more than one candidate | 14 |
| Writing or mark identifying voter | 0 |
| Unmarked or void for uncertainty | 98 |
| TOTAL VOTES CAST | 32007 |
| TOTAL ELECTORATE | 59716 |
| PERCENTAGE POLL | 53.60% |
| MAJORITY | 3156 |
I, ALEX HASWELL, being the Returning Officer for the Scottish Parliamentary Election for the Galloway and West Dumfries County Constituency, hereby give notice that the total number of votes polled for each Candidate was as follows:-
| Name of Candidate | Description | Number of Votes |
|---|---|---|
| Alexander Charles Onslow FERGUSSON (commonly known as Alex Fergusson) | Scottish Conservative and Unionist Party | 11071 |
| Aileen McLEOD | Scottish National Party (SNP) | 10209 |
| William Joseph ROSIEJAK (commonly known as Joe Rosiejak) | Scottish Liberal Democrats | 763 |
| William SCOBIE (commonly known as Willie Scobie) | Scottish Labour Party | 7954 |
Alexander Charles Onslow Fergusson has been duly elected to serve as the Member of the Scottish Parliament for the Galloway and West Dumfries County Constituency
The number of ballot papers REJECTED and not counted by me at this election was as follows:-
| Want of official mark and unique identifying mark | 0 |
| Voting for more than one candidate | 22 |
| Writing or mark identifying voter | 0 |
| Unmarked or void for uncertainty | 101 |
| TOTAL VOTES CAST | 30120 |
| TOTAL ELECTORATE | 56611 |
| PERCENTAGE POLL | 53.21% |
| MAJORITY | 862 |
I, Alex Haswell, being the Regional Returning Officer for the Scottish Parliamentary Election for the Galloway and West Dumfries Constituency, hereby give notice that the total number of votes polled for the Regional List for the South of Scotland Region in this constituency was as follows:-
| Name of Registered Party and Description (if any) | Votes Cast |
|---|---|
| All Scotland Pensioners Party Scottish Senior Citizens Party | 509 |
| British National Party British National Party | 241 |
| Scottish Christian Party "Proclaiming Christ's Lordship" Scottish Christian Party | 218 |
| Scottish Conservative and Unionist Party | 8049 |
Scottish Green Party | 897 |
| Scottish Labour Party | 6711 |
| Scottish Liberal Democrats | 844 |
| Scottish National Party (SNP) Alex Salmond for First Minister | 11470 |
| Scottish Socialist Party | 57 |
| Socialist Labour Party | 402 |
| Solidarity - Scotland's Socialist Movement Solidarity | 25 |
| UK Independence Party (UKIP) UKIP | 550 |
The number of ballot papers REJECTED and not counted by me at this election was as follows:-
| Want of official mark and unique identifying mark | 0 |
| Voting for more than one candidate | 25 |
| Writing or mark identifying voter | 0 |
| Unmarked or void for uncertainty | 63 |
| TOTAL ELECTORATE | 56611 |
| TOTAL VOTES CAST | 30061 |
| PERCENTAGE POLL (votes counted) | 53.10 % |
Alex Haswell
Regional Returning Officer
6 May 2011
I, Alex Haswell, being the Regional Returning Officer for the Scottish Parliamentary Election for the Dumfriesshire County Constituency, hereby give notice that the total number of votes polled for the Regional List for the South of Scotland Region in this constituency was as follows:-
| Name of Registered Party and Description (if any) | Votes Cast |
|---|---|
| All Scotland Pensioners Party Scottish Senior Citizens Party | 566 |
| British National Party British National Party | 235 |
| Scottish Christian Party "Proclaiming Christ's Lordship" Scottish Christian Party | 199 |
| Scottish Conservative and Unionist Party | 7841 |
Scottish Green Party | 822 |
| Scottish Labour Party | 9719 |
| Scottish Liberal Democrats | 1123 |
| Scottish National Party (SNP) Alex Salmond for First Minister | 10373 |
| Scottish Socialist Party | 72 |
| Socialist Labour Party | 388 |
| Solidarity - Scotland's Socialist Movement Solidarity | 48 |
| UK Independence Party (UKIP) UKIP | 587 |
The number of ballot papers REJECTED and not counted by me at this election was as follows:-
| Want of official mark and unique identifying mark | 1 |
| Voting for more than one candidate | 30 |
| Writing or mark identifying voter | 0 |
| Unmarked or void for uncertainty | 57 |
| TOTAL ELECTORATE | 59716 |
| TOTAL VOTES CAST | 32061 |
| PERCENTAGE POLL (votes counted) | 53.69 % |
Alex Haswell
Regional Returning Officer
6 May 2011
I, Alex Haswell, being the Regional Returning Officer for the Scottish Parliamentary Election for the South Scotland Region, HEREBY GIVE NOTICE that in the election of Regional Members to represent the SOUTH SCOTLAND, the votes cast were:-
| Name of Registered Party and Description (if any) | Votes Cast |
|---|---|
| All Scotland Pensioners Party Scottish Senior Citizens Party | 4418 |
| British National Party British National Party | 2017 |
| Scottish Christian Party "Proclaiming Christ's Lordship" Scottish Christian Party | 1924 |
| Scottish Conservative and Unionist Party | 54352 |
Scottish Green Party | 8535 |
| Scottish Labour Party | 70595 |
| Scottish Liberal Democrats | 15096 |
| Scottish National Party (SNP) Alex Salmond for First Minister | 114270 |
| Scottish Socialist Party | 697 |
| Socialist Labour Party | 2906 |
| Solidarity - Scotland's Socialist Movement Solidarity | 813 |
| UK Independence Party (UKIP) UKIP | 3243 |
The Regional Member seats for the South Scotland have been allocated and I therefore declare the following candidates elected as Members of the Scottish Parliament for the South of Scotland Region.
| Name | Party | ||
|---|---|---|---|
| 1 | Claudia Hamilton Beamish | for | Scottish Labour Party |
| 2 | Joan McAlpine | for | Scottish National Party |
| 3 | Aileen McLeod | for | Scottish National Party |
| 4 | Graeme James Pearson | for | Scottish Labour Party |
| 5 | Paul Wheelhouse | for | Scottish National Party |
| 6 | Jim Hume | for | Scottish Liberal Democrats |
| 7 | Chic Brodie | for | Scottish National Party |
The number of ballot papers rejected and not counted at this election was: -
| Want of official mark and unique identifying mark | 1 |
| Voting for more than one candidate | 244 |
| Writing or mark identifying voter | 5 |
| Unmarked or void for uncertainty | 581 |
| TOTAL ELECTORATE | 525,784 |
| TOTAL VOTES CAST | 279,697 |
| TOTAL VOTES REJECTED | 831 |
| TOTAL VOTES COUNTED | 278,866 |
| PERCENTAGE POLL (votes counted) | 53.03% |
Alex Haswell
Regional Returning Officer
6 May 2011