The table below details the waste receptacles available and costs and charges.
Size of wheeled bin /commercial refuse sack | Cost to purchase £ (excluding VAT) | Commercial Waste Cost per uplift for collection, treatment & disposal £ (no VAT applies) | Charitable premises Cost per uplift for collection (treatment and disposal free of charge for charitable premises) £ (no VAT applies) |
|---|---|---|---|
| COMMERCIAL WHEELED BINS AND UPLIFT COSTS | |||
120 litre | £ 40.00 | £2.04 | £0.78 |
240 litre | £ 53.00 | £4.04 | £1.52 |
330 litre | £113.00 | £5.56 | £2.09 |
360 litre | Not available | £6.02 | £2.24 |
660 litre | £280.00 | £10.94 | £4.01 |
770 litre | Not available | £12.63 | £4.55 |
950 litre | Not available | £15.45 | £5.48 |
1,100 litre | £340.00 | £17.56 | £6.03 |
| COMMERCIAL REFUSE SACKS | |||
1 Commercial refuse sack (100 litre capacity each when tied) | £1.73 | Cost of purchase of sacks includes waste collection and disposal cost. | £0.79 |
1 roll Commercial refuse sack (10 sacks with 100 litre capacity each when tied) | £17.30 per roll | Cost of purchase of sacks includes waste collection and disposal cost. | £7.90 |
1 Commercial refuse sack (120 litre capacity each when tied) | £2.02 | Cost of purchase of sacks includes waste collection and disposal cost. | £0.92 |
1 roll Commercial refuse sacks (10 sacks with 120 litre capacity each when tied) | £20.20 per 10 | Cost of purchase of sacks includes waste collection and disposal cost. | £9.20 |
| COMMERCIAL BULKY UPLIFT | |||
Charge for bulky uplift of commercial waste* | £10.96 | Priced as one off based on collection and disposal costs* | £31.36 |
*A waste charge will be administered according to the volume of waste being presented for collection and disposal for a bulky uplift.
Commercial or charitable premises are advised to phone your local DGFirst office, to