For more information on our current activities, please see our timetable [217kb]
Find out more about Profiles Plus membership which can be used at this facility.
Last booking for pitches will be at 8.00 pm and the last entry to the fitness suite will be 8.30 pm. |
| Day | Open | Close |
|---|---|---|
| Monday | 7.00 am | 10.00 pm |
| Tuesday | 9.00 am | 10.00 pm (9pm as from 13 August) |
| Wednesday | 7.00 am | 10.00 pm |
| Thursday | 9.00 am | 10.00 pm |
| Friday | 7.00 am | 10.00 pm (9pm as from 13 August) |
| Saturday | 10.00 am | 4.00 pm |
| Sunday | 10.00 am | 4.00 pm |
| Day | Open | Close |
|---|---|---|
| Monday | 1.00 pm | 10.00 pm |
| Tuesday | 1.00 pm | 10.00 pm (9pm as from 13 August) |
| Wednesday | 1.00 pm | 10.00 pm |
| Thursday | 1.00 pm | 10.00 pm |
| Friday | 1.00 pm | 10.00 pm (9pm as from 13 August) |
| Saturday | 10.00 am | 4.00 pm |
| Sunday | 10.00 am | 4.00 pm |
Help us to better understand what we are doing well and where we can improve. We welcome and encourage your feedback.