A-Z directory of all services > A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Georgetown Community Centre has a wide range of facilities including a Café and Kitchen for in-house catering, galley kitchens in Hall and Room 7 as well as IT/Multimedia and equipment.
| Opening Times | Variable, by arrangement. |
|---|---|
| Capacity | Hall (150 - closely seated, 200 – dancing), Café ( 25 - ground floor), Room 1 (40 - ground floor), Room 2 (20 - ground floor), Room 7 (40 - 1st floor), IT Suite (20 - 1st floor) |
| Directions | Heading along Georgetown Road from Annan Road, away from the town centre, the Community Centre is located on the right hand side of the road 50 meters past the Gilbrae Road roundabout at the Spar shop. |
| Parking? | Yes |
| Disabled Access? | Yes |
| Toilets? | Yes – Male, Female and Disabled. Baby Changing Facilities are also available. |
Groups who are currently using the centre include:
| Group | Meet on | Contact |
|---|---|---|
| Georgetown Youth Project | Every Wednesday and Friday during term time at 7pm | Zanne or Wayne 01387 259456 |
| South of Scotland Beekeepers Association | Second Thursday of the month Oct – Apr. at 7.30pm | Sandra Hanlon 01387 820388 |
| 1st Calside Brownies | Every Monday during term time at 5.45pm | Patricia Kirk 01387 256665 |
| Georgetown Scottish Womens' Rural Institute (SWRI) | Fourth Wednesday of the month Sep – May at 7pm | Christine Kelly 01387 256776 |
| Dumfries German Club | Third Thursday of the month Sep – Apr at 7pm | James Charteris 01387 263102 |
| Dumfries and Galloway Fuchsia Group | First Sunday of the month except Sep and Dec | John Alexander 01387 267884 |
| Dumfries Childminding Group | Every Thursday during term time at 9.30am | Glenda Ruddick 01387 269670 |
| Over Sixties Club | Every Wednesday except Jul/Aug and Christmas/New Year at 2pm | Elsie Stewart 01387 269670 |
| Line Dancing | Every Thursday throughout the year at 7pm | Via Community Centre |
| Yoga | Every Thursday during term time at 10am | Mariana Lausen 01387 830216 |
| Dumfries Lady Speakers | Fortnightly, Sept –Apr on Mondays at 7pm | H Little 01387 252420 |
| Lochvale Scottish Country Dancers | Every Tuesday during term time at 5.15pm | Linda Shankland 01387 265192 |
| Community Council | Last Thursday of each month at 7pm | Alex Martin, 07795276693 or Cameron Scott, 58 Calside Road, Dumfries |
| Friends and Neighbours | Every 2nd Thursday except Jul/Aug and Christmas/New Year at 10am | Edna Floyd 01387 252468 |
| Dumfries Model Rail Club | Every Sunday and Tuesday evening | John Howell 01387 261426 |
| Kansai Karate Club | Every Tuesday during term time at 7.30pm | Ian Biagi 01387 750573 |
| Gaelic | Weekly on Wednesdays during term time at 7pm | Rona Hope 01461 700188 |
| Dumfries and District Flower Club | Occasional 4 week blocks of classes | Carolyne Sorrell 01387 255798 |
| Local Councillor Surgeries, Nith Ward, Dumfries and Galloway Council | Monthly | See local press or D and G Council 030 33 33 3000 |
| Scottish Slimmers | Every Monday at 7.45pm | Mandy Wallace 0800362636 |
| Cargen Bridge Club | Every Monday Sep - Apr at 7pm | John Crosbie 01387 264533 |
| Community Centre Café | Drop in every Tuesday between 10 – 12am | Centre Manager |
| IT/Computer Skills | Drop in sessions every Friday between 10am and 3pm | Centre Manager |
| Baby and Toddlers | Every Wednesday at 9.30am | Michelle: 01387 264291 or Cheryl: 01387 248466 |
Is there nothing here that suits you or takes your fancy?
Why not put forward your suggestions for alternatives, or even start up an activity of your own. Anything (legal and decent of course) that will enhance the use of the Community Centre we are willing to consider. Or perhaps you would like to join the committee or volunteer on an ad hoc basis?
'If this hall is managed by a voluntary hall management committee, the contact details provided are for the voluntary committee, not for the Council'.