There are 3 councillors to be elected.
The percentage poll was 46.07%. There were 3310 valid votes and 38 rejected papers.
The quota of votes for a candidate to be elected is 828.
The first preference votes received by each of the candidates and the stage at which any candidate was elected is as:
| Name of Candidate | Number of First Preference Votes | Stage at which candidate has been elected |
|---|---|---|
| Dick, Iain (Scottish National Party) | 450 | 3 |
| Dougan, John Scottish Conservative and Unionist Party) | 497 | |
| McCutcheon, Marion (Scottish Labour Party) | 306 | 3 |
| Scobie, Willie | 2057 | 1 |
Of the total ballot papers, the following were rejected as void and not counted on account of:
| Adjudication Reject Reason | Number |
|---|---|
| Which does not bear a unique identifying mark in a form that is capable of being read by electronic means; | 0 |
| On which the figure "1" standing alone is not placed so as to indicate a first preference for some candidate | 30 |
| On which the figure "1" standing alone indicating a first preference is set opposite the name of more than one candidate | 4 |
| On which anything is written or marked by which the voter can be identified except the printed number and other unique identifying mark on the back | 0 |
| Which is unmarked or void for uncertainty | 4 |
| Total number of ballot papers rejected | 38 |
The
Preference Summary Report [36kb] shows the number of 1st and later preference votes received by each candidate in this ward.
This
report [39kb] shows transfers of votes in this ward.
This
report [43kb] shows the no of 1st and later preferences per ballot box or combination of ballot boxes.
This
report [40kb] shows how votes transferred at each stage of the Count.
Alex Haswell
Returning Officer
4 May 2012