Archive - Housing Land Audits and Maps for 2008
Housing Land Audit documents and associated maps from 2008 are still available for reference.
Annan Housing Market Area Housing Land Audit 2008 [1Mb]
Dumfries Housing Market Area Housing Land Audit 2008 [2Mb]
Eskdale Housing Market Area Housing Land Audit 2008 [584kb]
Mid Galloway Housing Market Area Housing Land Audit 2008 [1Mb]
Stewartry Housing Market Area Housing Land Audit 2008 [1Mb]
Stranraer Housing Market Area Housing Land Audit 2008 [1Mb]
Stewartry
Auchencairn [580kb] | Borgue [468kb] | Bridge of Dee [666kb] | Carsphairn [700kb] |
Castle Douglas North [1Mb] | Castle Douglas South [934kb] | Corsock [624kb] | Crocketford [581kb] |
Crossmichael [710kb] | Dalbeattie East [2Mb] | Dalbeattie West [1Mb] | Dundrennan [632kb] |
Gatehouse of Fleet East [1Mb] | Gatehouse of Fleet West [858kb] | Haugh of Urr and Hardgate [1Mb] | Kippford [1Mb] |
Kirkcudbright North [1Mb] | Kirkcudbright South [1Mb] | Kirkgunzeon [568kb] | Kirkpatrick Durham [419kb] |
Laurieston [681kb] | New Galloway [876kb] | Palnackie [849kb] | Ringford [622kb] |
Rockcliffe [1Mb] | SL Argrennan Mains Farm, Tongland [500kb] | SL Auchenlarie, Castle Douglas [531kb] | SL Auchenskeoch House, Southwick [681kb] |
SL Balmangan Farm, Borgue [476kb] | SL Bardristane Farm, Gatehouse of Fleet [326kb] | SL Boreland of Balmaghie, Glenlochar [456kb] | SL Camp Douglas Farm, Glenlochar [584kb] |
SL Cuil Farm, Castle Douglas [387kb] | SL Dildawn Farm, Kelton [330kb] | SL Dromore Steading, Townhead, Kirkcudbright [379kb] | SL Glen Gap WTS, Kirkcudbright [650kb] |
SL Plunton Mains, Borgue [557kb] | Springholm [669kb] | St Johns Town of Dalry [823kb] | Twynholm [642kb] |
Related Information