The Agnew Park will be open during 2013 from Wednesday 3rd July - Sunday 18th July.
Opening Times
| Day | Open | Close |
|---|
| Monday | 11.00 am | 5.00 pm |
| Tuesday | 11.00 am | 5.00 pm |
| Wednesday | 11.00 am | 5.00 pm |
| Thursday | 11.00 am | 5.00 pm |
| Friday | 11.00 am | 5.00 pm |
| Saturday | 11.00 am | 5.00 pm |
| Sunday | 11.00 am | 5.00 pm |
Price List
| Activity | Adults | Concession |
|---|
| Putting | £1.70 | £1.00 |
| Railway (The train leaves every 15 minutes) | £1.75 | £1.00 |
| Mini Cars | N/A | £1.00 |
| Pedal Cars | N/A | 90p (Junior only) |
| 2/3 Seater Boats | £3.60 | £3.60 |
| 5 Seater Boats | £4.65 | £4.65 |
| Go-Karts (per 15 mins) | £2.75 | £2.75 |
In order to qualify for the discounted price Easy Access customers must produce their qualifying card when paying for tickets.